FITTINGS-CPVC SCHEDULE 80

141 found, showing page 1 of 10

Item Description Available Price UM Mfg Part #
2"X 1-1/2" PVC80 REDUCER SXS 15-20850 2"X 1-1/2" PVC80 REDUCER SXS
90 ELL CPVC80 SXS 15-301 90 ELL CPVC80 SXS 806-005C
3/4" CPVC80 90 ELL SXS 15-30105 3/4" CPVC80 90 ELL SXS CB05400
1" CPVC80 90 ELL SXS 15-30106 1" CPVC80 90 ELL SXS 806-010C
1-1/4" CPVC80 90 ELL SXS 15-30107 1-1/4" CPVC80 90 ELL SXS 806-012C
1-1/2" CPVC80 90 ELL SXS 15-30108 1-1/2" CPVC80 90 ELL SXS 9806015
2" CPVC80 90 ELL SXS 15-30109 2" CPVC80 90 ELL SXS 806-020C
3" CPVC80 90 ELL SXS 15-30111 3" CPVC80 90 ELL SXS 806-030C
4" CPVC80 90 ELL SXS 15-30113 4" CPVC80 90 ELL SXS 9806040
6" CPVC 80  90 ELL 15-30115 6" CPVC 80 90 ELL 806-060C
8" CPVC 80 90 ELL 15-30116 8" CPVC 80 90 ELL 806-080C
45 ELL CPVC80 SXS 15-302 45 ELL CPVC80 SXS 817-005C
3/4" CPVC80 45 ELL SXS 15-30205 3/4" CPVC80 45 ELL SXS 817-007C
1" CPVC80 45 ELL SXS 15-30206 1" CPVC80 45 ELL SXS 817-010C
1-1/4" CPVC80 45 ELL SXS 15-30207 1-1/4" CPVC80 45 ELL SXS 817-012C
Page